| ID | Name | |||||||
|---|---|---|---|---|---|---|---|---|
| PRJ-001 | Legacy System Migration | — | open | 46% | 01 Feb 2024 | 31 Jan 2027 | $ 748K | |
| L1 M1 | Foundation & Data Ingestion | — | in progress | 68% | 05 Mar 2026 | 20 May 2026 | $ 248K | |
| L1 M2 | Analytics Engine & ML Pipeline | — | not started | 70% | 16 May 2026 | 30 Aug 2026 | $ 215K | |
| L1 M3 | Testing, Security & Go-Live | — | not started | 40% | 01 Sept 2026 | 15 Dec 2026 | $ 2K | |
| L1 M4 | Hypercare & Handover | — | not started | 0% | 16 Dec 2026 | 31 Jan 2027 | $ 85K |
Showing 1–5 of 19 · Mock data (no API)
Rows: